Motos mais vendidas do Brasil em agosto de 2021

Confira os números de vendas de todas as motocicletas no país em agosto de 2021
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2021

Pos. Veículo Categoria agosto/2021 julho/2021 agosto/2020
Honda Honda CG 160 Street 28.035 30.633 29.915
Honda Honda Biz 110i Cub 13.623 16.935 4.772
Honda Honda NXR 160 Trail 10.188 10.302 11.732
Honda Honda Pop 110i Motoneta 9.864 10.622 10.105
Honda Honda CB Twister Street 3.504 4.177 2.354
Yamaha Yamaha Factor 150 Street 3.182 3.477 2.305
Yamaha Yamaha Crosser 150 Trail 2.839 3.071 2.330
Honda Honda XRE 300 Trail 2.704 3.653 892
Honda Honda PCX Scooter 2.661 2.989 2.175
10º Yamaha Yamaha Fazer 250 Street 2.612 2.975 2.512
11º Yamaha Yamaha Lander Trail 2.218 1.882 1.132
12º Honda Honda Elite 125 Scooter 2.155 2.408 716
13º Honda Honda XRE 190 Trail 1.711 2.161 884
14º Yamaha Yamaha NMax Scooter 1.567 1.491 1.302
15º Yamaha Yamaha Fazer 150 Street 1.488 1.583 1.135
16º Yamaha Yamaha Factor 125 Street 1.168 1.131 949
17º Yamaha Yamaha NEO 125 Scooter 1.132 1.416 1.042
18º Shineray Shineray XY 50 Motoneta 1.032 1.030 879
19º Yamaha Yamaha MT-03 Naked 1.009 961 619
20º Honda Honda ADV 150 Scooter 872 1.025
21º Royal Enfield Royal Enfield Meteor 350 Custom 721 110
22º Honda Honda CB 500F Naked 642 713 366
23º BMW BMW R 1250 GS Bigtrail 589 467 387
24º Shineray Shineray Jet 125 Street 408 285 186
25º Yamaha Yamaha XMAX Scooter 383 349 378
26º Avelloz Avelloz AZ1 Ciclomotor 304 269 142
27º Honda Honda CB 650F Naked 297 164 173
28º Triumph Triumph Tiger 900 Bigtrail 292 312 248
29º BMW BMW G 310 GS Trail 250 146 261
30º Yamaha Yamaha R3 Sport 234 204 180
31º Dafra Dafra NH 190 Trail 217 173 84
32º Honda Honda NC 750X Bigtrail 213 253 148
33º BMW BMW F 850 GS Bigtrail 201 221 185
34º Haojue Haojue Chopper Road 150 Custom 197 187 222
35º Yamaha Yamaha MT-09 Naked 194 266 170
36º Yamaha Yamaha MT-07 Naked 190 198 146
37º Haojue Haojue DK 150 Street 183 264 481
38º Kawasaki Kawasaki Vulcan S Sport-touring 139 102 160
39º Royal Enfield Royal Enfield Himalayan Bigtrail 136 211 78
40º Kawasaki Kawasaki Z900 Naked 135 118 69
41º Dafra Dafra Citycom 300i Scooter 111 74 79
42º Kawasaki Kawasaki Z400 Naked 111 110 138
43º Honda Honda SH150i Scooter 109 129 436
44º Kawasaki Kawasaki Versys 650 Bigtrail 109 127 130
45º BMW BMW G 310 R Naked 106 78 38
46º Kawasaki Kawasaki Versys 300 Trail 104 115 94
47º Royal Enfield Royal Enfield Interceptor 650 Custom 103 144 69
48º BMW BMW S 1000 RR Sport 97 87
49º Haojue Haojue Lindy 125 Scooter 84 83 105
50º Honda Honda CG 150 Street 83 120 80
51º Kawasaki Kawasaki Ninja 400 Sport 79 113 144
52º Suzuki Suzuki V-Strom 650 Bigtrail 75 85 45
53º Honda Honda CRF 1100L Africa Twin Bigtrail 73
54º BMW BMW F 750 GS Bigtrail 63 68 55
55º Dafra Dafra Maxisym 400i Scooter 63 45 32
56º Kawasaki Kawasaki Ninja ZX-6R Sport 58 43 72
57º Honda Honda Pop 100 Motoneta 57 81 74
58º Honda Honda CG 125 Street 57 67 100
59º Royal Enfield Royal Enfield Continental GT Retrô 53 63
60º Voltz Voltz EV1 Scooter 52 194 59
61º Kawasaki Kawasaki Versys 1000 Bigtrail 49 10 44
62º Suzuki Suzuki GSX-S750 Naked 49 67 57
63º Dafra Dafra Apache RTR 200 Street 43 89 50
64º Harley-Davidson Harley-Davidson Fat Boy Custom 43 35 78
65º Harley-Davidson Harley-Davidson Ultra Limited Touring 38 23 21
66º Kymco Kymco Downtown 300i Scooter 37 37 17
67º Bull Bull KRC50 Ciclomotor 36 26 25
68º Kawasaki Kawasaki Z1000 Naked 35 15 44
69º Haojue Haojue DR 160 Street 34 56 133
70º Harley-Davidson Harley-Davidson Fat Bob Custom 33 31 23
71º KTM KTM 390 Duke Naked 33 22 26
72º Kawasaki Kawasaki Ninja ZX-10R Sport 33 81 36
73º Honda Honda SH 300i Scooter 32 23 50
74º Traxx Traxx Sky 50 Motoneta 30 30 34
75º Harley-Davidson Harley-Davidson Road Glide Limited Touring 29 33 21
76º Honda Honda CB 1000R Naked 26 34 121
77º Triumph Triumph Bonneville Retrô 26 24 28
78º Wuyang Wuyang WY48Q2 Ciclomotor 25 30 48
79º Royal Enfield Royal Enfield Classic Retrô 25 60 62
80º Harley-Davidson Harley-Davidson Heritage Classic Touring 23 21
81º Haojue Haojue VR 150 Scooter 22 22 17
82º Triumph Triumph Rocket Cruiser 21 34 27
83º Suzuki Suzuki GSX-S1000 Naked 21 18 31
84º Kawasaki Kawasaki Z650 Naked 20 43 1
85º Ducati Ducati Multistrada 950 Touring 19 25 1
86º Sousa Sousa AS 110 Cub 19 25 33
87º Dafra Dafra Zig 50 Cub 19 12 20
88º Haojue Haojue Nex 110 Cub 17 21 19
89º Ducati Ducati Diavel Cruiser 17 3 16
90º Harley-Davidson Harley-Davidson Road King Special Custom 16 15 10
91º KTM KTM 200 Duke Naked 16 9 25
92º Triumph Triumph Tiger 1200 Bigtrail 15 10 73
93º Bull Bull Spirit S50 Scooter 15 19
94º Honda Honda X-ADV Scooter 15 14 8
95º Kymco Kymco Agility Scooter 14 15 12
96º Kawasaki Kawasaki Ninja 650 Sport 13 20
97º Ducati Ducati Multistrada 1260 Bigtrail 13 21 28
98º Ducati Ducati Panigale V4 S Sport 13 14
99º Suzuki Suzuki V-Strom 1000 Bigtrail 12 22 23
100º Suzuki Suzuki GSX-R1000 Sport 12 17 20
101º Ducati Ducati XDiavel Custom 12 15 6
102º Dafra Dafra Horizon 150 Custom 12 44 3
103º Yamaha Yamaha Crypton Motoneta 11 13 20
104º Dafra Dafra Super 50 Street 11 13 11
105º Harley-Davidson Harley-Davidson Road Glide Ultra Touring 11 4 9
106º Bravax Bravax Plus Ciclomotor 10 7 7
107º Honda Honda NXR 150 Trail 10 23 30
108º BMW BMW S 1000 R Naked 10 8 114
109º Triumph Triumph Speed Twin Retrô 10 12 15
110º Sousa Sousa AS 150 Street 9 13 14
111º Suzuki Suzuki Hayabusa Sport 8 12 1
112º Harley-Davidson Harley-Davidson Street Glide Touring 8 10 14
113º Harley-Davidson Harley-Davidson Sport Glide Custom 7 10 11
114º Triumph Triumph Street Twin Retrô 6 10 26
115º Ducati Ducati Monster 1200 Naked 5 5 4
116º Honda Honda Lead 110 Scooter 5 1 3
117º BMW BMW K 1600 GTL Touring 4 3
118º Ducati Ducati Monster 797 Naked 4 2 14
119º Kymco Kymco People GTi 300 Scooter 3 4 4
120º Honda Honda CB 300R Naked 3 6 7
121º Harley-Davidson Harley-Davidson Breakout Custom 3 9 9
122º Triumph Triumph Bonneville Bobber Custom 3 9 10
123º Triumph Triumph Street Triple Naked 2 1 29
124º Shineray Shineray Fire 150 Street 2 4 8
125º Dafra Dafra Riva 150 Street 2 1
126º Honda Honda GL 1800 Gold Wing Touring 2 3 19
127º Yamaha Yamaha XTZ 125 Trail 2 3 5
128º Dafra Dafra Speed 150 Street 1 2
129º Bull Bull LIV 125 Scooter 1 1 3
130º Harley-Davidson Harley-Davidson FXDR 114 Custom 1 1 3
131º Honda Honda CBR 650F Sport 1 7
132º Shineray Shineray Explorer 150 Trail 1 1 1
133º Triumph Triumph Tiger 800 Bigtrail 1 43
134º Harley-Davidson Harley-Davidson 1200 Custom Custom 1 11
135º Traxx Traxx Sky 125 Motoneta 1 1 1
136º Traxx Traxx JH 250 Custom 1 4
137º Dafra Dafra Cityclass 200i Scooter 1 1
138º Honda Honda NXR 125 Trail 1 5 7
139º Bull Bull Maxx KRC50 Ciclomotor 1 3 4
140º Dayang Dayang DY-200 Street 1 2
141º Dafra Dafra Smart 125 Scooter 1 1
142º Suzuki Suzuki GSX-S1000F Touring 1 1
143º Suzuki Suzuki GS120 Street 1 1 3
144º Suzuki Suzuki Intruder 125 Custom 1 1 1
145º BMW BMW R 1200 RS Sport 1
Últimas notícias