Motos mais vendidas do Brasil em dezembro de 2020

Confira os números de vendas de todas as motocicletas no país em dezembro de 2020
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2020

Pos. Veículo Categoria dezembro/2020 novembro/2020 dezembro/2019
Honda Honda CG 160 Street 30.251 26.040 26.698
Honda Honda NXR 160 Trail 11.558 9.715 11.490
Honda Honda Pop 110i Motoneta 8.091 7.401 9.151
Honda Honda Biz 125 Cub 8.000 6.500
Honda Honda Biz 110i Cub 7.752 7.426 6.839
Honda Honda CB Twister Street 3.511 3.258 3.099
Honda Honda PCX Scooter 2.643 2.795 2.626
Yamaha Yamaha Factor 150 Street 2.139 2.440 1.815
Yamaha Yamaha Fazer 250 Street 2.137 2.345 2.413
10º Yamaha Yamaha Crosser 150 Trail 2.009 2.334 2.077
11º Honda Honda XRE 300 Trail 1.985 1.308 2.196
12º Honda Honda XRE 190 Trail 1.963 1.472 1.910
13º Honda Honda Elite 125 Scooter 1.805 1.482 1.743
14º Yamaha Yamaha Lander Trail 1.520 1.476 1.614
15º Yamaha Yamaha NMax Scooter 1.449 1.070 1.508
16º Yamaha Yamaha Fazer 150 Street 1.137 1.143 931
17º Yamaha Yamaha NEO 125 Scooter 1.076 1.087 1.103
18º Yamaha Yamaha Factor 125 Street 910 936 964
19º Yamaha Yamaha MT-03 Naked 680 827 641
20º Honda Honda CB 500F Naked 643 487 499
21º Shineray Shineray XY 50 Motoneta 486 467 430
22º Yamaha Yamaha XMAX Scooter 423 416
23º Honda Honda SH150i Scooter 403 389 359
24º BMW BMW R 1250 GS Bigtrail 388 338 340
25º Haojue Haojue DK 150 Street 315 314 416
26º BMW BMW F 850 GS Bigtrail 272 227 226
27º Honda Honda CB 650F Naked 260 198
28º Yamaha Yamaha R3 Sport 239 139 170
29º BMW BMW G 310 GS Trail 227 258 176
30º Honda Honda NC 750X Bigtrail 202 106 328
31º Avelloz Avelloz AZ1 Ciclomotor 177 151 177
32º Yamaha Yamaha MT-09 Naked 159 187 106
33º Haojue Haojue Chopper Road 150 Custom 159 164 205
34º Kawasaki Kawasaki Z400 Naked 139 132 180
35º Honda Honda CRF 1000L Africa Twin Bigtrail 138 17 36
36º Royal Enfield Royal Enfield Himalayan Bigtrail 123 68 118
37º Kawasaki Kawasaki Ninja 400 Naked 119 119 146
38º BMW BMW S 1000 RR Sport 116 136
39º Honda Honda SH 300i Scooter 114 158 34
40º Yamaha Yamaha MT-07 Naked 112 133 141
41º Triumph Triumph Tiger 900 Bigtrail 111 81
42º Honda Honda CG 125 Street 104 75 179
43º Dafra Dafra NH 190 Trail 100 82
44º Royal Enfield Royal Enfield Interceptor 650 Custom 94 131
45º Honda Honda CB 1000R Naked 85 68 46
46º Dafra Dafra Citycom 300i Scooter 84 81 151
47º Honda Honda Pop 100 Motoneta 80 76 119
48º Haojue Haojue DR 160 Street 78 50
49º Haojue Haojue Lindy 125 Scooter 72 100 216
50º Honda Honda CG 150 Street 71 71 92
51º Kawasaki Kawasaki Z900 Naked 70 122 83
52º Shineray Shineray Jet 125 Street 67 87 18
53º Kawasaki Kawasaki Versys 300 Trail 63 89 129
54º Suzuki Suzuki GSX-S750 Naked 58 54 211
55º Triumph Triumph Tiger 1200 Bigtrail 54 52 77
56º Harley-Davidson Harley-Davidson Fat Boy Custom 49 33 115
57º Kawasaki Kawasaki Z650 Naked 46 25 10
58º Suzuki Suzuki V-Strom 650 Bigtrail 43 34 113
59º Kawasaki Kawasaki Ninja ZX-6R Sport 42 71 56
60º BMW BMW G 310 R Naked 38 31 62
61º Voltz Voltz EV1 Scooter 36 47
62º Royal Enfield Royal Enfield Bullet Retrô 35 36 52
63º Traxx Traxx Sky 50 Motoneta 32 38 69
64º Honda Honda NXR 150 Trail 31 14 40
65º Dafra Dafra Horizon 150 Custom 30 47 4
66º Haojue Haojue VR 150 Scooter 28 25
67º Yamaha Yamaha Super Ténéré 1200 Bigtrail 28 30 14
68º KTM KTM 390 Duke Naked 27 29 4
69º Kawasaki Kawasaki Ninja ZX-10R Sport 26 13 20
70º Triumph Triumph Street Triple Naked 26 29 27
71º Kawasaki Kawasaki Versys 650 Bigtrail 26 81 82
72º BMW BMW F 750 GS Bigtrail 25 51 105
73º Triumph Triumph Bonneville Bobber Custom 25 9 9
74º Kawasaki Kawasaki Versys 1000 Bigtrail 25 39 28
75º Triumph Triumph Tiger 800 Bigtrail 24 87 316
76º Dafra Dafra Apache RTR 200 Street 24 56 18
77º Harley-Davidson Harley-Davidson Fat Bob Custom 23 18 96
78º Wuyang Wuyang WY48Q2 Ciclomotor 23 29 62
79º Triumph Triumph Speed Twin Retrô 22 34
80º Harley-Davidson Harley-Davidson Ultra Limited Touring 22 20 35
81º Triumph Triumph Street Twin Retrô 21 20
82º Kawasaki Kawasaki Z1000 Naked 21 13 13
83º Triumph Triumph Bonneville Retrô 20 24 39
84º Suzuki Suzuki GSX-S1000 Naked 20 25 46
85º Sousa Sousa AS 110 Cub 19 16
86º Triumph Triumph Bonneville Street Scrambler Custom 19 19 12
87º Bull Bull KRC50 Ciclomotor 19 17 50
88º Ducati Ducati Multistrada 1260 Bigtrail 18 23 19
89º Ducati Ducati Multistrada 950 Touring 18 8 5
90º Kawasaki Kawasaki Vulcan S Sport-touring 17 69 75
91º Ducati Ducati Monster 797 Naked 17 9 24
92º Honda Honda X-ADV Scooter 15 20 29
93º Kymco Kymco Agility Scooter 15 5
94º Kawasaki Kawasaki Ninja 650 Sport 15 21 1
95º Haojue Haojue Nex 110 Cub 14 27 20
96º Kymco Kymco Downtown 300i Scooter 14 17 74
97º Triumph Triumph Rocket Cruiser 14 19
98º Suzuki Suzuki V-Strom 1000 Bigtrail 13 24 8
99º KTM KTM 200 Duke Naked 13 23 12
100º Ducati Ducati Diavel Cruiser 12 12 18
101º Ducati Ducati XDiavel Custom 11 10 3
102º Harley-Davidson Harley-Davidson Iron 883 Custom 11 16 91
103º Yamaha Yamaha Crypton Motoneta 11 9 25
104º Dafra Dafra Maxisym 400i Scooter 11 26 33
105º Honda Honda GL 1800 Gold Wing Touring 10 17 3
106º Kymco Kymco People GTi 300 Scooter 10 3 16
107º Harley-Davidson Harley-Davidson Sport Glide Custom 9 17 10
108º Ducati Ducati Monster 1200 Naked 9 12 4
109º BMW BMW S 1000 R Naked 8 14 12
110º Bravax Bravax Plus Ciclomotor 8 7 14
111º Dafra Dafra Zig 50 Cub 6 13 24
112º Harley-Davidson Harley-Davidson Breakout Custom 6 7 9
113º Shineray Shineray Fire 150 Street 6 6 22
114º Suzuki Suzuki GSX-R1000 Sport 5 3 21
115º Honda Honda NXR 125 Trail 5 4 7
116º Harley-Davidson Harley-Davidson Road King Special Custom 5 5 24
117º Sousa Sousa AS 150 Street 5 12
118º Honda Honda CB 300R Naked 4 2 6
119º Bull Bull Maxx KRC50 Ciclomotor 4 5 5
120º Dafra Dafra Super 50 Street 4 6 16
121º Bull Bull LIV 125 Scooter 4 1 23
122º BMW BMW S 1000 XR Bigtrail 4 6 13
123º Yamaha Yamaha XTZ 125 Trail 3 2 8
124º Harley-Davidson Harley-Davidson Street Glide Touring 3 4 19
125º Harley-Davidson Harley-Davidson FXDR 114 Custom 3 4 26
126º Honda Honda Lead 110 Scooter 3 3 5
127º Harley-Davidson Harley-Davidson Road Glide Limited Touring 3 8
128º Harley-Davidson Harley-Davidson 1200 Custom Custom 3 10 37
129º Dayang Dayang 150 Eagle Street 3 2 2
130º BMW BMW K 1600 GTL Touring 2 4
131º Dafra Dafra Next 300 Naked 2 1 28
132º Suzuki Suzuki Intruder 125 Custom 2 1
133º Honda Honda CBR 650F Sport 2 2 40
134º Shineray Shineray Discover 250 Street 2 3
135º Honda Honda CBR 1000RR Sport 2 2 14
136º Harley-Davidson Harley-Davidson Road Glide Ultra Touring 2 8 9
137º Yamaha Yamaha XJ6 Naked 1 1
138º Triumph Triumph Scrambler 1200 Retrô 1 4
139º Shineray Shineray Explorer 150 Trail 1 3 4
140º Triumph Triumph Thruxton Retrô 1 2 1
141º Avelloz Avelloz Free Ciclomotor 1 1 7
142º Suzuki Suzuki Burgman i Scooter 1 1 3
143º Harley-Davidson Harley-Davidson Softail Deluxe Custom 1 1 13
144º BRP BRP Spyder Triciclo 1 3
145º Traxx Traxx Sky 125 Motoneta 1 1 2
146º Suzuki Suzuki GSR150 Street 1
147º Traxx Traxx Fly 150 Trail 1 1 1
148º Motocar Motocar MCF 200 Triciclo 1 1 2
149º Motocar Motocar MCA 200 Triciclo 1
150º Dafra Dafra Zig+ Cub 1 1 2
151º Iros Iros Moving 125 Motoneta 1 2
152º Vespa Vespa Classic VXL 150 Scooter 1 2 3
Últimas notícias