Motos mais vendidas do Brasil em janeiro de 2021

Confira os números de vendas de todas as motocicletas no país em janeiro de 2021
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2021

Pos. Veículo Categoria janeiro/2021 dezembro/2020 janeiro/2020
Honda Honda CG 160 Street 25.011 30.251 24.915
Honda Honda Biz 110i Cub 12.335 7.752 6.500
Honda Honda NXR 160 Trail 9.012 11.558 10.519
Honda Honda Pop 110i Motoneta 6.836 8.091 8.793
Honda Honda CB Twister Street 2.591 3.511 3.282
Yamaha Yamaha Fazer 250 Street 2.542 2.137 2.375
Honda Honda PCX Scooter 2.513 2.643 3.057
Yamaha Yamaha NMax Scooter 2.348 1.449 1.605
Yamaha Yamaha Crosser 150 Trail 2.311 2.009 2.208
10º Yamaha Yamaha Factor 150 Street 2.012 2.139 2.047
11º Honda Honda XRE 190 Trail 1.731 1.963 1.942
12º Honda Honda XRE 300 Trail 1.603 1.985 2.509
13º Honda Honda Elite 125 Scooter 1.570 1.805 1.950
14º Yamaha Yamaha Lander Trail 1.517 1.520 1.798
15º Yamaha Yamaha Fazer 150 Street 1.117 1.137 852
16º Yamaha Yamaha NEO 125 Scooter 1.068 1.076 1.129
17º Yamaha Yamaha Factor 125 Street 797 910 938
18º Yamaha Yamaha MT-03 Naked 754 680 674
19º Shineray Shineray XY 50 Motoneta 637 486 576
20º Yamaha Yamaha XMAX Scooter 575 423 11
21º Honda Honda CB 500F Naked 507 643 343
22º Honda Honda ADV 150 Scooter 474
23º Honda Honda SH150i Scooter 430 403 423
24º Haojue Haojue DK 150 Street 278 315 504
25º BMW BMW R 1250 GS Bigtrail 270 388 250
26º Honda Honda CB 650F Naked 217 260
27º Honda Honda NC 750X Bigtrail 197 202 250
28º Haojue Haojue Chopper Road 150 Custom 180 159 269
29º BMW BMW G 310 GS Trail 176 227 202
30º Avelloz Avelloz AZ1 Ciclomotor 174 177 187
31º Yamaha Yamaha R3 Sport 162 239 137
32º BMW BMW F 850 GS Bigtrail 160 272 170
33º Yamaha Yamaha MT-09 Naked 136 159 125
34º Royal Enfield Royal Enfield Interceptor 650 Custom 130 94
35º Royal Enfield Royal Enfield Himalayan Bigtrail 130 123 127
36º Shineray Shineray Jet 125 Street 130 67 26
37º Honda Honda SH 300i Scooter 122 114 77
38º Dafra Dafra NH 190 Trail 116 100 27
39º Kawasaki Kawasaki Z400 Naked 114 139 84
40º Yamaha Yamaha MT-07 Naked 110 112 167
41º Triumph Triumph Tiger 900 Bigtrail 106 111
42º Kawasaki Kawasaki Ninja 400 Naked 100 119 90
43º Kawasaki Kawasaki Z900 Naked 96 70 77
44º Dafra Dafra Citycom 300i Scooter 94 84 176
45º Haojue Haojue Nex 110 Cub 74 14 18
46º Kawasaki Kawasaki Versys 300 Trail 68 63 117
47º BMW BMW S 1000 RR Sport 66 116
48º Dafra Dafra Horizon 150 Custom 65 30 2
49º Honda Honda CB 1000R Naked 63 85 39
50º Honda Honda Pop 100 Motoneta 62 80 105
51º Haojue Haojue DR 160 Street 59 78
52º Kawasaki Kawasaki Versys 650 Bigtrail 59 26 67
53º Honda Honda CG 125 Street 58 104 187
54º Honda Honda CG 150 Street 56 71 67
55º Voltz Voltz EV1 Scooter 54 36 86
56º Honda Honda CRF 1000L Africa Twin Bigtrail 52 138 33
57º Royal Enfield Royal Enfield Bullet Retrô 49 35 19
58º Dafra Dafra Apache RTR 200 Street 49 24 36
59º Kawasaki Kawasaki Ninja ZX-6R Sport 47 42 29
60º Dafra Dafra Maxisym 400i Scooter 44 11 27
61º Suzuki Suzuki GSX-S750 Naked 40 58 110
62º Triumph Triumph Tiger 1200 Bigtrail 40 54 49
63º Kawasaki Kawasaki Z650 Naked 39 46 3
64º Harley-Davidson Harley-Davidson Fat Boy Custom 38 49 96
65º Traxx Traxx Sky 50 Motoneta 36 32 84
66º Kawasaki Kawasaki Z1000 Naked 33 21 21
67º BMW BMW F 750 GS Bigtrail 29 25 74
68º Haojue Haojue Lindy 125 Scooter 27 72 242
69º Suzuki Suzuki V-Strom 650 Bigtrail 27 43 91
70º Haojue Haojue VR 150 Scooter 26 28 5
71º Kawasaki Kawasaki Ninja ZX-10R Sport 26 26 15
72º Honda Honda X-ADV Scooter 24 15 13
73º Triumph Triumph Bonneville Street Scrambler Custom 24 19 13
74º Triumph Triumph Street Triple Naked 23 26 20
75º Harley-Davidson Harley-Davidson Ultra Limited Touring 22 22 32
76º Wuyang Wuyang WY48Q2 Ciclomotor 22 23 61
77º Sousa Sousa AS 150 Street 21 5 24
78º Kawasaki Kawasaki Ninja 650 Sport 21 15
79º Triumph Triumph Street Twin Retrô 21 21
80º BMW BMW G 310 R Naked 21 38 74
81º KTM KTM 390 Duke Naked 21 27 54
82º Ducati Ducati Multistrada 1260 Bigtrail 21 18 15
83º Yamaha Yamaha Super Ténéré 1200 Bigtrail 20 28 10
84º Triumph Triumph Speed Twin Retrô 20 22 8
85º Sousa Sousa AS 110 Cub 20 19 26
86º Triumph Triumph Bonneville Bobber Custom 19 25 2
87º Kawasaki Kawasaki Vulcan S Sport-touring 18 17 60
88º Royal Enfield Royal Enfield Classic Retrô 18 37
89º Suzuki Suzuki GSX-S1000 Naked 17 20 22
90º Harley-Davidson Harley-Davidson Sport Glide Custom 16 9 17
91º Dafra Dafra Zig 50 Cub 16 6 20
92º Bull Bull KRC50 Ciclomotor 16 19 46
93º KTM KTM 200 Duke Naked 15 13 5
94º Harley-Davidson Harley-Davidson Fat Bob Custom 15 23 76
95º Kymco Kymco Agility Scooter 15 15
96º Harley-Davidson Harley-Davidson Iron 883 Custom 14 11 34
97º Ducati Ducati XDiavel Custom 14 11 5
98º Suzuki Suzuki V-Strom 1000 Bigtrail 14 13 17
99º Kymco Kymco Downtown 300i Scooter 13 14 44
100º Triumph Triumph Bonneville Retrô 13 20 23
101º Honda Honda NXR 150 Trail 12 31 29
102º Triumph Triumph Tiger 800 Bigtrail 11 24 164
103º Yamaha Yamaha Crypton Motoneta 11 11 18
104º Kawasaki Kawasaki Versys 1000 Bigtrail 10 25 28
105º Ducati Ducati Monster 797 Naked 10 17 14
106º Ducati Ducati Panigale V4 S Sport 9
107º Ducati Ducati Diavel Cruiser 8 12 7
108º Honda Honda NXR 125 Trail 6 5
109º Bravax Bravax Plus Ciclomotor 5 8 15
110º Honda Honda GL 1800 Gold Wing Touring 5 10 7
111º Harley-Davidson Harley-Davidson Road Glide Ultra Touring 4 2 9
112º BMW BMW S 1000 R Naked 4 8 6
113º Ducati Ducati Multistrada 950 Touring 4 18 1
114º Harley-Davidson Harley-Davidson 1200 Custom Custom 4 3 30
115º BRP BRP Spyder Triciclo 4 1 6
116º Harley-Davidson Harley-Davidson Breakout Custom 4 6 6
117º Suzuki Suzuki GSX-R1000 Sport 4 5 15
118º Harley-Davidson Harley-Davidson Street Glide Touring 4 3 12
119º Harley-Davidson Harley-Davidson FXDR 114 Custom 3 3 21
120º Harley-Davidson Harley-Davidson Road Glide Limited Touring 3 3
121º Suzuki Suzuki GS120 Street 3 3
122º Bull Bull Maxx KRC50 Ciclomotor 3 4 5
123º Shineray Shineray Fire 150 Street 2 6 17
124º Dafra Dafra Smart 125 Scooter 2
125º Honda Honda CBR 650F Sport 2 2 41
126º Suzuki Suzuki Burgman i Scooter 2 1
127º Dafra Dafra Super 50 Street 2 4 9
128º Honda Honda Lead 110 Scooter 2 3 7
129º Triumph Triumph Rocket Cruiser 2 14
130º Harley-Davidson Harley-Davidson Road King Special Custom 2 5 16
131º Honda Honda CB 300R Naked 2 4 8
132º Kymco Kymco People GTi 300 Scooter 2 10 15
133º Yamaha Yamaha XTZ 125 Trail 2 3
134º Shineray Shineray Explorer 150 Trail 1 1 3
135º Suzuki Suzuki GSR125 Street 1 1
136º Traxx Traxx JH 250 Custom 1 1
137º Suzuki Suzuki GSR150 Street 1 1
138º BMW BMW K 1600 GTL Touring 1 2 1
139º Suzuki Suzuki Intruder 125 Custom 1 2
140º Dayang Dayang 150 Eagle Street 1 3 1
141º Shineray Shineray Discover 250 Street 1 2 1
142º Honda Honda CBR 1000RR Sport 1 2 4
143º Harley-Davidson Harley-Davidson Softail Deluxe Custom 1 1 10
Últimas notícias