Motos mais vendidas do Brasil em março de 2024

Confira os números de vendas de todas as motocicletas no país em março de 2024
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2024

Pos. Veículo Categoria março/2024 fevereiro/2024 março/2023
Honda Honda CG 160 Street 35.987 32.623 39.754
Honda Honda Biz 125 Cub 16.080 14.566 13.021
Honda Honda Pop 110i Motoneta 12.922 11.588 12.620
Honda Honda NXR 160 Bros Trail 12.583 11.427 14.103
Honda Honda Biz 110i Cub 8.680 7.981 6.509
Mottu Mottu Sport 110i Street 5.495 4.089 2.878
Honda Honda PCX 160 Scooter 5.068 4.292 3.026
Yamaha Yamaha Factor 150 Street 4.424 3.600 4.369
Yamaha Yamaha Fazer FZ25 Street 4.198 3.528 4.136
10º Honda Honda CB 300F Twister Street 4.158 3.830 4.310
11º Honda Honda XRE 300 Sahara Trail 4.021 3.455
12º Yamaha Yamaha Lander Trail 3.558 3.322 3.931
13º Yamaha Yamaha Fazer FZ15 Street 3.333 3.213 2.630
14º Yamaha Yamaha Crosser 150 Trail 2.833 2.480 2.869
15º Honda Honda Elite 125 Scooter 2.516 2.707 2.198
16º Shineray Shineray Jet 125 Street 2.046 1.729 830
17º Honda Honda XRE 190 Trail 1.845 1.592 2.626
18º Yamaha Yamaha NMax Scooter 1.462 1.228 1.692
19º Yamaha Yamaha Fazer 150 Street 1.411 1.608 2.037
20º Yamaha Yamaha NEO 125 Scooter 1.295 1.341 1.574
21º Avelloz Avelloz AZ1 Ciclomotor 1.284 1.062 713
22º Shineray Shineray XY 50 Motoneta 1.152 1.100 996
23º Yamaha Yamaha Fluo Scooter 1.045 885 1.168
24º Honda Honda ADV 150 Scooter 991 1.061 1.509
25º Yamaha Yamaha XMAX Scooter 952 718 776
26º Yamaha Yamaha R15 Sport 785 540
27º Yamaha Yamaha Factor 125 Street 764 382 997
28º Yamaha Yamaha MT-03 Naked 733 785 806
29º Shineray Shineray Fire 150 Street 639 476 84
30º Shineray Shineray SHI 175 Trail 483 575 83
31º Bajaj Bajaj Dominar 400 Street 472 88 142
32º Royal Enfield Royal Enfield Hunter 350 Cruiser 437 190
33º Haojue Haojue DR 160 Street 381 329 299
34º Haojue Haojue DK 150 Street 347 271 272
35º Triumph Triumph Tiger 900 Bigtrail 315 244 240
36º Honda Honda CB 500X Trail 297 218 388
37º Honda Honda NC 750X Bigtrail 237 264 281
38º Royal Enfield Royal Enfield Meteor 350 Custom 237 222 388
39º Honda Honda CB 500F Naked 236 180 333
40º Haojue Haojue Master Ride 150 Custom 233 217 250
41º Royal Enfield Royal Enfield Classic 350 Retrô 230 189 360
42º BMW BMW R 1250 GS Bigtrail 227 290 570
43º Honda Honda XRE 300 Trail 222 418 3.048
44º Haojue Haojue DK160 Street 206 75 209
45º Yamaha Yamaha MT-07 Naked 189 151 218
46º BMW BMW G 310 GS Trail 181 275 227
47º BMW BMW F 850 GS Bigtrail 176 81 199
48º Bajaj Bajaj Dominar 200 Street 175 156 50
49º Haojue Haojue NK 150 Trail 162 180 134
50º Haojue Haojue Chopper Road 150 Custom 154 129 134
51º Honda Honda CB 650R Naked 150 117 206
52º Bajaj Bajaj Dominar 160 Street 138 160 4
53º BMW BMW C 400 X Scooter 134 118
54º Kawasaki Kawasaki Z900 Naked 132 121 87
55º Yamaha Yamaha MT-09 Naked 125 105 221
56º Kawasaki Kawasaki Versys 650 Bigtrail 121 123 148
57º Kawasaki Kawasaki Versys 300 Trail 117 87 85
58º Triumph Triumph Tiger Sport 660 Sport-touring 116 59 69
59º Yamaha Yamaha R3 Sport 108 148 212
60º Royal Enfield Royal Enfield Scram 411 Trail 106 90
61º BMW BMW S 1000 RR Sport 91 62 123
62º Dafra Dafra NH 190 Trail 90 112 140
63º Honda Honda CRF 1100L Africa Twin Bigtrail 89 107 103
64º Kawasaki Kawasaki Vulcan S Sport-touring 87 103 97
65º Kawasaki Kawasaki Ninja 400 Sport 87 74 115
66º Haojue Haojue Lindy 125 Scooter 80 72 102
67º Royal Enfield Royal Enfield Interceptor 650 Custom 79 26 103
68º Royal Enfield Royal Enfield Himalayan Trail 76 96 210
69º Yamaha Yamaha Tracer 900 GT Sport-touring 73 43
70º Dafra Dafra NH 300 Trail 70 56
71º Suzuki Suzuki V-Strom 650 Bigtrail 69 74 36
72º Dafra Dafra Cruisym 150 Scooter 68 77 52
73º Kawasaki Kawasaki Z400 Naked 64 62 84
74º Bull Bull F5 Plus Ciclomotor 63 95
75º Honda Honda CBR 650R Sport 61 66 78
76º Watts Watts W125 Street 61 40 56
77º Dafra Dafra Cruisym 300 Scooter 60 61 84
78º Triumph Triumph Trident 660 Naked 57 36 43
79º Honda Honda Pop 100 Motoneta 48 35 65
80º BMW BMW F 900 R Naked 47 18 44
81º Dafra Dafra Citycom 300i Scooter 46 43 81
82º Honda Honda PCX 150 Scooter 43 43 180
83º Honda Honda CB 1000R Naked 43 62 85
84º Triumph Triumph Bonneville Retrô 42 15 34
85º Honda Honda CG 125 Street 41 39 52
86º BMW BMW G 310 R Naked 40 46 62
87º Honda Honda CG 150 Street 38 25 31
88º Triumph Triumph Street Triple Naked 38 41 11
89º Royal Enfield Royal Enfield Continental GT Retrô 36 19 46
90º Dafra Dafra Apache RTR 200 Street 35 71 87
91º Bull Bull BM-T180 Trail 32 22
92º Triumph Triumph Bonneville Speedmaster Retrô 31 17
93º Kawasaki Kawasaki Ninja 300 Sport 29 19 17
94º Harley-Davidson Harley-Davidson Fat Boy Custom 29 18 31
95º BMW BMW F 750 GS Bigtrail 28 27 39
96º Honda Honda X-ADV Scooter 27 17 12
97º Honda Honda CB Twister Street 26 29 326
98º BMW BMW R 1300 GS Bigtrail 25
99º Suzuki Suzuki GSX-S1000 Naked 25 23 16
100º Triumph Triumph Tiger 1200 Bigtrail 25 33 92
101º Dafra Dafra Citycom HD 300 Scooter 24 14
102º Kawasaki Kawasaki Ninja ZX-6R Sport 23 18 20
103º Kawasaki Kawasaki Z900RS Retrô 22 20 26
104º Ducati Ducati Multistrada V4 S Bigtrail 22 18 43
105º Kawasaki Kawasaki Ninja ZX-10R Sport 21 16 11
106º Haojue Haojue VR 150 Scooter 20 20 20
107º Sousa Sousa TR 150 Triciclo 19 23 37
108º Kawasaki Kawasaki Ninja ZX-4R Sport 18 28
109º Kawasaki Kawasaki Z1000 Naked 18 25 28
110º Kawasaki Kawasaki Z650 Naked 18 23 2
111º Sousa Sousa AS 110 Cub 16 17 20
112º Dafra Dafra Maxisym 400i Scooter 16 21 55
113º Shineray Shineray PT4 Scooter 15 12 15
114º Honda Honda NXR 150 Trail 14 10 19
115º Shineray Shineray SHE S Street 14 8 112
116º Motorino Motorino Cappuccino Scooter 14 12
117º Suzuki Suzuki GSX-S750 Naked 14 50 50
118º Kawasaki Kawasaki Z650RS Retrô 14 14 25
119º Kawasaki Kawasaki Ninja 650 Sport 13 22
120º Harley-Davidson Harley-Davidson Pan America Bigtrail 13 20 8
121º Amazon Amazon Superlet 50 Ciclomotor 13 9
122º Honda Honda Biz 100 Cub 12 9 14
123º Haojue Haojue Nex 115 Cub 12 31 18
124º Triumph Triumph Bonneville Bobber Custom 12 7 1
125º Harley-Davidson Harley-Davidson Softail Breakout Custom 12 5
126º Triumph Triumph Speed Twin Retrô 12 16 15
127º Shineray Shineray SE1 Scooter 11 7 14
128º Harley-Davidson Harley-Davidson Road Glide Special Touring 11 9 5
129º Voltz Voltz EV1 Scooter 11 4 232
130º Ducati Ducati Multistrada V2 S Bigtrail 11 4 25
131º Shineray Shineray PT3 Scooter 10 10 41
132º Suzuki Suzuki V-Strom 1050 Bigtrail 10 7 19
133º Harley-Davidson Harley-Davidson Road King Special Custom 10 12 13
134º Ducati Ducati Panigale V4 S Sport 10 8
135º Harley-Davidson Harley-Davidson Heritage Classic Touring 10 6 17
136º KTM KTM 390 Duke Naked 9 11 18
137º Dafra Dafra Zig 50 Cub 9 14 15
138º Ducati Ducati Diavel 1260 S Cruiser 8 8 6
139º Traxx Traxx Sky 50 Motoneta 8 14 18
140º BMW BMW R 18 B Touring 8 7
141º Triumph Triumph Scrambler 900 Retrô 7 6 26
142º Triumph Triumph Bonneville T100 Retrô 7 5 17
143º Ducati Ducati Scrambler Naked 7 4 12
144º Harley-Davidson Harley-Davidson Fat Bob Custom 7 4 10
145º Sousa Sousa CR 150 Trail 7 6 12
146º Kawasaki Kawasaki Versys 1000 Bigtrail 7 31 17
147º Honda Honda CBR 1000RR-R 6 11
148º Harley-Davidson Harley-Davidson Nightster Special Custom 6 1
149º Yamaha Yamaha Crypton Motoneta 6 6 9
150º Bull Bull Eko Scooter 6 2
151º Suzuki Suzuki Hayabusa Sport 6 8 20
152º Triumph Triumph Scrambler 1200 Retrô 6 11 25
153º Sousa Sousa AS 150 Street 5 8 12
154º Shineray Shineray SE3 Scooter 5 2
155º Shineray Shineray PT2 Scooter 5 7 7
156º Zontes Zontes R310 Naked 5 10 11
157º Harley-Davidson Harley-Davidson Road Glide Limited Touring 5 7 28
158º Harley-Davidson Harley-Davidson Street Glide Touring 5 9 11
159º Honda Honda GL 1800 Gold Wing Touring 4 2
160º Harley-Davidson Harley-Davidson Ultra Limited Touring 4 3 15
161º Honda Honda NXR 125 Trail 4 3
162º Triumph Triumph Speed Twin 900 Retrô 4 6
163º Dafra Dafra Super 50 Street 3 2 1
164º Amazon Amazon AMZ150 Cargo Triciclo 3 7 13
165º Amazon Amazon Sun 50 Ciclomotor 3 2 7
166º Ducati Ducati Monster Naked 3 3 7
167º Harley-Davidson Harley-Davidson Sportster S Custom 3 7 11
168º Harley-Davidson Harley-Davidson Softail Low Rider ST Custom 3 3
169º Kymco Kymco AK 550i Scooter 3 3 4
170º Zontes Zontes T310 Trail 3 1 7
171º Ducati Ducati DesertX Bigtrail 2 5
172º BMW BMW R 1250 RT Touring 2 1 13
173º KTM KTM 890 Adventure Bigtrail 2 3 4
174º Zontes Zontes V310 Cruiser 2 11 6
175º Harley-Davidson Harley-Davidson Breakout Custom 2 2 1
176º Husqvarna Husqvarna Norden 901 Bigtrail 2
177º Bull Bull KRC50 Ciclomotor 2 9 57
178º Niu Niu NQI Sport Scooter 2 2
179º Niu Niu NQI GTS Scooter 2 2 2
180º Ducati Ducati Streetfighter V4 S Naked 2 4 12
181º Honda Honda SH150i Scooter 1 2 4
182º Piaggio Piaggio Ape City Passenger Triciclo 1 1
183º Shineray Shineray SE2 Scooter 1 3 1
184º Sousa Sousa AS 50 Ciclomotor 1 1 1
185º Ducati Ducati XDiavel Cruiser 1 4
186º BMW BMW K 1600 GTL Touring 1 2 2
Últimas notícias