Motos mais vendidas do Brasil em outubro de 2026

Confira os números de vendas de todas as motocicletas no país em outubro de 2026
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2026

Pos. Veículo Categoria outubro/2026 setembro/2026 outubro/2025
1º Honda Honda CG 160 Street 47.528 48.835 44.390
2º Honda Honda Pop 110i Motoneta 25.253 24.277 23.075
3º Honda Honda Biz 125 Cub 21.774 23.271 23.630
4º Honda Honda NXR 160 Bros Trail 16.293 17.450 19.757
5º Mottu Mottu Sport 110i Street 9.621 7.937 11.368
6º Yamaha Yamaha Factor 150 Street 6.155 6.654 6.872
7º Honda Honda CB 300F Twister Street 5.465 4.052 5.922
8º Honda Honda Sahara 300 Trail 4.754 4.447 4.223
9º Honda Honda XRE 190 Trail 4.161 4.778 4.738
10º Yamaha Yamaha Fazer FZ15 Street 3.864 4.421 3.602
11º Honda Honda PCX 160 Scooter 3.848 4.017 5.005
12º Shineray Shineray SHI 125 Street 3.520 3.590 673
13º Yamaha Yamaha Fazer FZ25 Street 3.112 3.307 4.602
14º Yamaha Yamaha Lander Trail 3.039 3.373 3.832
15º Yamaha Yamaha Crosser 150 Trail 2.618 3.083 2.361
16º Shineray Shineray SHI 175 Trail 2.509 2.409 3.141
17º Honda Honda Elite 125 Scooter 1.653 2.005 3.071
18º Yamaha Yamaha RayZR Scooter 1.494 1.653
19º Yamaha Yamaha NMax Scooter 1.288 1.406 2.175
20º Vammo Vammo Comfort 4KW Scooter 1.268 916
21º Avelloz Avelloz AZ160 Xtreme Trail 1.266 1.294 969
22º Yamaha Yamaha Aerox 160 Scooter 1.252 1.147
23º Honda Honda ADV 160 Scooter 1.193 1.467 1.751
24º Yamaha Yamaha R15 Sport 1.172 1.085 1.102
25º Bajaj Bajaj Pulsar N150 Street 1.157 1.043 570
26º Honda Honda XR 300 L Tornado Trail 1.142 1.006 1.471
27º Avelloz Avelloz AZ1 Ciclomotor 1.050 1.074 1.549
28º Shineray Shineray SHI 50 Ciclomotor 1.011 1.116 189
29º Shineray Shineray SHI 170 Street 966 885
30º Avelloz Avelloz AZ125 Alfa Cub 927 892 793
31º Shineray Shineray SHI 250 Trail 897 982 45
32º Haojue Haojue DK160 Street 896 848 840
33º Bajaj Bajaj Dominar 400 Street 816 795 880
34º Royal Enfield Royal Enfield Himalayan Trail 775 808 763
35º Yamaha Yamaha MT-03 Naked 772 800 912
36º Royal Enfield Royal Enfield Hunter 350 Cruiser 716 724 651
37º Yamaha Yamaha XMAX Scooter 659 711 1.015
38º Honda Honda NX500 Bigtrail 562 542 768
39º Yamaha Yamaha Fluo Scooter 541 659 1.299
40º Shineray Shineray XY 150 Street 522 479 786
41º Royal Enfield Royal Enfield Super Meteor 650 Custom 446 417 512
42º BMW BMW R 1300 GS Bigtrail 445 466 673
43º Bajaj Bajaj Dominar NS160 Street 435 440 499
44º Haojue Haojue DR 160 Street 406 413 519
45º Shineray Shineray SHI 150 Street 380 544 1.056
46º Royal Enfield Royal Enfield Meteor 350 Custom 365 453 399
47º Bajaj Bajaj Dominar NS400Z Naked 362 405 326
48º Haojue Haojue NK160 Trail 341 350
49º Triumph Triumph Scrambler 400 X Retrô 322 327 269
50º Shineray Shineray SHI 200 Street 299 222 329
51º Haojue Haojue DL 160 Trail 281 281 279
52º Shineray Shineray SHI 400S Naked 280 124 20
53º TVS TVS Apache RTR 160 Street 278
54º Bajaj Bajaj Dominar NS200 Street 278 250 406
55º BMW BMW G 310 GS Trail 264 263 448
56º Honda Honda CB500 Hornet Naked 261 312 399
57º CFMOTO CFMOTO Ibex 450 Trail 258 284
58º Bajaj Bajaj Dominar 250 Street 257 316 388
59º Shineray Shineray XY 125 Street 223 292 3.833
60º Haojue Haojue Master Ride 150 Custom 215 199 211
61º Dafra Dafra ADXTG 150 Scooter 205 210
62º Kawasaki Kawasaki Z900 Naked 199 173 214
63º Royal Enfield Royal Enfield Guerrilla 450 Street 198 193 351
64º Triumph Triumph Tiger 900 Bigtrail 196 282 236
65º Honda Honda CB 650R Naked 187 150 247
66º Shineray Shineray XY 50 Motoneta 181 243 1.588
67º Royal Enfield Royal Enfield Goan Classic 350 Retrô 169 149
68º Royal Enfield Royal Enfield Classic 350 Retrô 161 155 160
69º Yamaha Yamaha Tracer 7 Sport-touring 160 51
70º Zontes Zontes E350 Scooter 153 145 296
71º Triumph Triumph Tiger Sport 660 Sport-touring 153 71 135
72º Haojue Haojue Burgman ADX 125 Scooter 142 122
73º Honda Honda NC 750X Bigtrail 141 171 167
74º Yamaha Yamaha R3 Sport 126 120 183
75º Honda Honda CRF 1100L Africa Twin Bigtrail 124 86 2
76º Kawasaki Kawasaki Versys 300 Trail 121 122 183
77º Triumph Triumph Speed 400 Retrô 121 108 225
78º Yamaha Yamaha Ténéré 700 Trail 120 148 70
79º Triumph Triumph Tiger 1200 Bigtrail 119 94 120
80º Royal Enfield Royal Enfield Shotgun 650 Cruiser 111 104 215
81º Royal Enfield Royal Enfield Bear 650 Custom 104 73
82º Kawasaki Kawasaki Ninja 300 Sport 103 90 58
83º Kawasaki Kawasaki Ninja 500 Sport 101 88 120
84º BMW BMW S 1000 RR Sport 100 79 109
85º Suzuki Suzuki V-Strom 800 Bigtrail 100 106 114
86º Mottu Mottu Mottu-E Scooter 99
87º Honda Honda XL750 Transalp Bigtrail 96 94
88º Suzuki Suzuki V-Strom 650 Bigtrail 90 107 29
89º Honda Honda CB1000 Hornet Naked 90 85
90º Kawasaki Kawasaki Z500 Naked 88 81 123
91º Shineray Shineray SHI 600 Naked 88 32
92º Zontes Zontes T350 X Trail 86 105 154
93º Yamaha Yamaha MT-07 Naked 86 113 144
94º Kawasaki Kawasaki Ninja ZX-4R Sport 84 81 77
95º CFMOTO CFMOTO Ibex 700 Bigtrail 81 150
96º Kawasaki Kawasaki KLX 230 Trail 79 94
97º SYM SYM ADXTG 300 Scooter 74 92
98º Dafra Dafra NHX 190 Street 74 86 72
99º Honda Honda Biz 110i Cub 73 81 174
100º BMW BMW F 900 GS Adventure Bigtrail 72 72 133
101º Kawasaki Kawasaki Versys 650 Bigtrail 71 87 111
102º Honda Honda Hornet 750 Naked 68 73
103º TVS TVS Apache RTR 200 Naked 66
104º Triumph Triumph Tiger Sport 800 Sport-touring 62 60 2
105º Dafra Dafra NH 190 Trail 62 77 75
106º BMW BMW F 800 GS Bigtrail 62 47 44
107º Bull Bull F5 Plus Ciclomotor 61 79 97
108º Kawasaki Kawasaki Ninja ZX-6R Sport 60 88 98
109º Kawasaki Kawasaki Eliminator 500 Custom 59 52 88
110º Zontes Zontes GK 350 Retrô 55 36 38
111º Dafra Dafra Joyride 300 Scooter 53 40 60
112º Bull Bull LIV 125 Scooter 51 48 47
113º Kawasaki Kawasaki Z1100 Naked 51 44
114º BMW BMW C 400 X Scooter 50 35 52
115º Royal Enfield Royal Enfield Classic 650 Retrô 48 45
116º Triumph Triumph Trident 660 Naked 48 51 76
117º TVS TVS NTorq 125 Scooter 47
118º Haojue Haojue NK 150 Trail 44 34 287
119º Voge Voge DS525X Bigtrail 43 58
120º Zontes Zontes 368G Scooter 42 57
121º Dafra Dafra Cruisym 150 Scooter 41 46 36
122º Zontes Zontes R350 Naked 40 56 83
123º Bull Bull BMT-180 Trail 36 55 67
124º BMW BMW F 900 GS Bigtrail 35 124 54
125º Amazon Amazon AMZ150 Cargo Triciclo 34 25 36
126º Zontes Zontes T350 Trail 34 36 65
127º Shineray Shineray Titanium 250 Custom 32 7 168
128º Suzuki Suzuki GSX-S1000 Naked 32 37 73
129º Honda Honda CG 150 Street 31 24 30
130º Kawasaki Kawasaki Vulcan S Sport-touring 30 41 59
131º Dafra Dafra Maxsym 400 GT Scooter 30 46
132º BMW BMW R 1300 RT Touring 30 31
133º Harley-Davidson Harley-Davidson Road Glide Limited Touring 30 19
134º Harley-Davidson Harley-Davidson Fat Boy Custom 28 30 29
135º Honda Honda X-ADV Scooter 27 37 10
136º Suzuki Suzuki V-Strom 1050 Bigtrail 27 32 23
137º Zontes Zontes S 350 Cruiser 26 29 67
138º Dafra Dafra NH 300 Trail 24 48 28
139º Triumph Triumph Rocket 3 Storm Cruiser 23 15 27
140º Triumph Triumph Speed Twin 1200 Retrô 22 11 22
141º Kawasaki Kawasaki Ninja ZX-10R Sport 22 25 6
142º Zontes Zontes V350 Cruiser 22 23 38
143º Harley-Davidson Harley-Davidson Heritage Classic Touring 22 14 7
144º Avelloz Avelloz AZ170 Bravo Street 21 5
145º Shineray Shineray XY 150 GY Trail 21 22 234
146º Triumph Triumph Trident 800 Naked 21 16
147º Suzuki Suzuki GSX-8S Naked 21 15 45
148º Honda Honda CG 125 Street 21 21 24
149º Harley-Davidson Harley-Davidson Road Glide Custom Touring 20 12 26
150º BMW BMW G 310 R Naked 19 16 58
151º Sousa Sousa AS 110 Cub 19 11 11
152º Sousa Sousa TR 150 Triciclo 18 11 36
153º Triumph Triumph Daytona 660 Sport 17 5 31
154º Shineray Shineray SHI 400sc Retrô 17 162
155º KTM KTM 390 Duke Naked 17 4 9
156º Triumph Triumph Tracker 400 Retrô 16 16
157º Harley-Davidson Harley-Davidson Street Glide Touring 16 8 9
158º Kawasaki Kawasaki Versys 1100 GT Bigtrail 16 15 25
159º Kawasaki Kawasaki Z900RS Retrô 15 23 9
160º Harley-Davidson Harley-Davidson Softail Low Rider ST Custom 15 14 18
161º Triumph Triumph Scrambler 900 Retrô 15 19 25
162º Ducati Ducati Multistrada V4 S Bigtrail 14 17 28
163º Honda Honda Pop 100 Motoneta 14 30 41
164º Triumph Triumph Street Triple 765 Naked 14 17 27
165º Yamaha Yamaha Neos Scooter 13 8
166º Harley-Davidson Harley-Davidson Street Glide Limited Touring 13 20
167º Leva Leva EG1 Street 13 20 21
168º Honda Honda ADV 150 Scooter 12 7 25
169º Dafra Dafra Cruisym 300 Scooter 12 11 26
170º Triumph Triumph Bonneville T120 Retrô 11 15 1
171º BMW BMW F 900 R Naked 11 9 13
172º Kawasaki Kawasaki Ninja 650 Sport 11 6 14
173º KTM KTM 890 Adventure Bigtrail 11 5 1
174º Harley-Davidson Harley-Davidson Softail Breakout Custom 11 18 11
175º BMW BMW R 12 Cruiser 11 13 23
176º Harley-Davidson Harley-Davidson Low Rider S Cruiser 11 10 1
177º Triumph Triumph Thruxton 400 Retrô 11 7
178º Triumph Triumph Scrambler 1200 X Retrô 10 13 6
179º Suzuki Suzuki GSX-8R Naked 10 12 10
180º Suzuki Suzuki GSX-S1000GX Sport-touring 10 6 10
181º Kawasaki Kawasaki Versys 1100 Bigtrail 10 6
182º Yamaha Yamaha NEO 125 Scooter 10 20 48
183º Honda Honda XRE 300 Trail 10 15 14
184º Triumph Triumph Scrambler 1200 XE Retrô 10 8 12
185º Kawasaki Kawasaki Z650RS Retrô 10 5 8
186º Watts Watts W-Trail Trail 9 12 15
187º Ducati Ducati Multistrada V2 S Bigtrail 9 15 1
188º Honda Honda NXR 150 Trail 9 18 9
189º Yamaha Yamaha Fazer 150 Street 8 7 28
190º Voge Voge DS900X Bigtrail 8 3
191º Moto Morini Moto Morini Seiemmezzo SCR Naked 8 6 3
192º Suzuki Suzuki Hayabusa Sport 8 12 11
193º Ducati Ducati Panigale V4 Sport 8 7
194º Yamaha Yamaha R7 Sport 8
195º Voge Voge SR3 Scooter 8 11
196º Watts Watts W160S Street 8 6 9
197º Triumph Triumph Bonneville Speedmaster Retrô 7 21 1
198º Triumph Triumph Bonneville Bobber Custom 7 7 2
199º CFMOTO CFMOTO 450 CL-C Custom 7 28
200º Ducati Ducati XDiavel Cruiser 7 8
201º Yamaha Yamaha Factor 125 Street 7 14 34
202º BMW BMW R 18 Touring 7 2 4
203º Motorino Motorino Cappuccino Scooter 7 9 6
204º Suzuki Suzuki GSX-S1000 GT Sport-touring 7 8 14
205º Ducati Ducati Multistrada V4 Rally Bigtrail 7 18 17
206º Shineray Shineray Storm 200 Trail 7 8 137
207º Honda Honda PCX 150 Scooter 7 14 16
208º Kawasaki Kawasaki Z650 Naked 6 7 21
209º Vespa Vespa VXL Scooter 6 14 8
210º Moto Morini Moto Morini Calibro Bagger Custom 6 7 5
211º Harley-Davidson Harley-Davidson Sportster S Custom 6 5 8
212º Shineray Shineray SE1 Scooter 6 3 5
213º Harley-Davidson Harley-Davidson Pan America Bigtrail 5 4 25
214º CFMOTO CFMOTO 450 CL-C Bobber Custom 5 18
215º Ducati Ducati Diavel V4 Cruiser 5 12 15
216º Triumph Triumph Bonneville T100 Retrô 5 5
217º Mobílli Mobílli GW12 Street 5 241
218º Dafra Dafra Zig 50 Cub 5 1 10
219º Voge Voge SR4 Max Scooter 4 2
220º Shineray Shineray PT4 Scooter 4 7 7
221º Ducati Ducati Scrambler Naked 4 6
222º Shineray Shineray SE2 Scooter 4 3
223º Shineray Shineray PT3 Scooter 4 2 10
224º Amazon Amazon Superlet 50 Ciclomotor 4 9 4
225º Moto Morini Moto Morini X-Cape 650 Bigtrail 4 36 12
226º Ducati Ducati Hypermotard 698 Mono Trail 4 1 3
227º Ducati Ducati DesertX Bigtrail 4 6 11
228º Bajaj Bajaj Dominar 200 Street 3 2 10
229º Kawasaki Kawasaki Z H2 Naked 3 3 5
230º Traxx Traxx Sky 50 Motoneta 3 2 9
231º Honda Honda NXR 125 Trail 3 2 3
232º Haojue Haojue Lindy 125 Scooter 3 1 8
233º Shineray Shineray XY 250 Trail 3 35 443
234º Ducati Ducati Panigale V4 S Sport 3 7 11
235º Honda Honda CB Twister Street 3 5 18
236º Honda Honda GL 1800 Gold Wing Touring 3 4 1
237º Harley-Davidson Harley-Davidson Softail Street Bob Custom 2 2 9
238º Shineray Shineray PT2 Scooter 2 1 8
239º Yamaha Yamaha Crypton Motoneta 2 5 6
240º Vespa Vespa SXL Scooter 2 6 4
241º Moto Morini Moto Morini Calibro Custom Custom 2 3 2
242º Dafra Dafra Super 50 Street 2 2 3
243º Bull Bull KRC50 Ciclomotor 2 2 7
244º Vespa Vespa PX 200 Scooter 2 2
245º Amazon Amazon Sun 50 Ciclomotor 2 13
246º Honda Honda CB 500X Trail 2 1 2
247º Harley-Davidson Harley-Davidson Street Glide Special Touring 2
248º Honda Honda Biz 100 Cub 2 3 4
249º Haojue Haojue Chopper Road 150 Custom 2 17
250º Leva Leva ES1 Scooter 2 4 11
251º Yamaha Yamaha MT-09 Naked 2 4
252º Sousa Sousa CR 150 Trail 2 3 1
253º Haojue Haojue DK 150 Street 2 29
254º BMW BMW K 1600 GTL Touring 1
255º Horwin Horwin SK1 Scooter 1 3
256º KTM KTM 990 Duke Naked 1 1
257º Honda Honda CBR 1000RR-R 1 7 6
258º Horwin Horwin QBD1 Street 1
259º Honda Honda CB 500F Naked 1 4
260º Kawasaki Kawasaki Ninja 400 Sport 1
261º Bajaj Bajaj Dominar 160 Street 1 4 5
262º Royal Enfield Royal Enfield Bullet Retrô 1 1
263º Husqvarna Husqvarna Svartpilen 801 Naked 1
264º Sousa Sousa TRE 48V Triciclo 1
265º Dafra Dafra Citycom 300i Scooter 1 1
266º Yamaha Yamaha XTZ 125 Trail 1
267º Piaggio Piaggio Ape City Passenger Triciclo 1 1
268º Sousa Sousa AS 50 Ciclomotor 1 2 4
269º Voltz Voltz EV1 Scooter 1 1 3
270º Shineray Shineray SHE S Street 1 5 6
271º NIU NIU NQI Sport Scooter 1
272º Haojue Haojue VR 150 Scooter 1 3
273º Watts Watts W125 Street 1 11 15
274º Kymco Kymco Downtown 350 Scooter 1
275º Suzuki Suzuki GSX-R1000 Sport 1 2
Últimas notícias