Motos mais vendidas do Brasil em abril de 2022

Confira os números de vendas de todas as motocicletas no país em abril de 2022
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2022

Pos. Veículo Categoria abril/2022 março/2022 abril/2021
Honda Honda CG 160 Street 31.163 29.741 27.616
Honda Honda Pop 110i Motoneta 11.332 10.961 8.562
Honda Honda Biz 125 Cub 10.262 10.991
Honda Honda NXR 160 Trail 9.771 9.459 11.095
Honda Honda Biz 110i Cub 4.907 4.929 11.253
Honda Honda CB Twister Street 3.410 3.393 3.111
Honda Honda PCX 150 Scooter 3.229 3.724 2.112
Yamaha Yamaha Factor 150 Street 2.915 3.135 2.637
Honda Honda XRE 300 Trail 2.668 2.364 2.060
10º Honda Honda Elite 125 Scooter 2.271 2.386 802
11º Yamaha Yamaha Fazer 250 Street 1.991 3.135 2.967
12º Yamaha Yamaha Fazer 150 Street 1.974 2.916 1.409
13º Honda Honda XRE 190 Trail 1.968 1.971 2.299
14º Yamaha Yamaha Crosser 150 Trail 1.912 2.986 2.917
15º Yamaha Yamaha Lander Trail 1.707 1.917 1.686
16º Yamaha Yamaha NMax Scooter 1.636 1.679 1.847
17º Yamaha Yamaha NEO 125 Scooter 1.176 714 1.048
18º Yamaha Yamaha Factor 125 Street 1.074 1.183 1.162
19º Shineray Shineray XY 50 Motoneta 1.067 1.108 615
20º Yamaha Yamaha Fluo Scooter 891
21º Honda Honda ADV 150 Scooter 817 1.266 1.682
22º Avelloz Avelloz AZ1 Ciclomotor 744 673 217
23º Shineray Shineray Jet 125 Street 696 686 227
24º Yamaha Yamaha XMAX Scooter 582 785 481
25º Yamaha Yamaha MT-03 Naked 582 547 726
26º Royal Enfield Royal Enfield Meteor 350 Custom 386 341
27º Voltz Voltz EV1 Scooter 383 449 13
28º Honda Honda CB 650R Naked 349 307
29º Honda Honda CB 500X Trail 323 255
30º BMW BMW R 1250 GS Bigtrail 311 416 252
31º Triumph Triumph Tiger 900 Bigtrail 289 324 270
32º BMW BMW F 850 GS Bigtrail 238 202 128
33º Dafra Dafra NH 190 Trail 217 179 143
34º Royal Enfield Royal Enfield Himalayan Trail 209 272 194
35º Honda Honda NC 750X Bigtrail 209 139 113
36º BMW BMW G 310 GS Trail 199 197 213
37º Haojue Haojue DK 150 Street 174 198 308
38º Haojue Haojue DR 160 Street 160 126 53
39º Honda Honda CRF 1100L Africa Twin Bigtrail 143 73
40º Honda Honda CB 500F Naked 138 188 510
41º Dafra Dafra Cruisym 150 Scooter 136 149 1
42º Kawasaki Kawasaki Z400 Naked 131 128 114
43º Haojue Haojue Chopper Road 150 Custom 112 132 182
44º Yamaha Yamaha R3 Sport 107 137 166
45º Dafra Dafra Citycom 300i Scooter 106 114 50
46º Royal Enfield Royal Enfield Interceptor 650 Custom 102 135 140
47º Kawasaki Kawasaki Vulcan S Sport-touring 100 88 47
48º Dafra Dafra Apache RTR 200 Street 100 28 13
49º Kawasaki Kawasaki Z900 Naked 94 126 87
50º Kawasaki Kawasaki Ninja 400 Sport 92 112 121
51º BMW BMW S 1000 RR Sport 92 104 77
52º Voltz Voltz EVS Street 88 65 3
53º Haojue Haojue Lindy 125 Scooter 78 95 116
54º Kawasaki Kawasaki Versys 300 Trail 78 94 84
55º Haojue Haojue Master Ride 150 Custom 74 115
56º Yamaha Yamaha MT-07 Naked 65 105 167
57º Yamaha Yamaha MT-09 Naked 62 108 196
58º Honda Honda CB 1000R Naked 62 17 67
59º Honda Honda Pop 100 Motoneta 51 124 66
60º Kawasaki Kawasaki Versys 650 Bigtrail 49 95 88
61º Honda Honda CG 150 Street 47 86 45
62º Suzuki Suzuki V-Strom 650 Bigtrail 46 93 31
63º Honda Honda CG 125 Street 44 73 68
64º Ducati Ducati Multistrada V4 S Bigtrail 43 2
65º Harley-Davidson Harley-Davidson Fat Bob Custom 42 33 14
66º Kawasaki Kawasaki Ninja ZX-6R Sport 42 46 73
67º BMW BMW F 750 GS Bigtrail 40 28 59
68º Harley-Davidson Harley-Davidson Fat Boy Custom 35 33 44
69º Bull Bull KRC50 Ciclomotor 33 23 20
70º Royal Enfield Royal Enfield Continental GT Retrô 32 45 53
71º Vmoto Vmoto VS1 Scooter 29 21
72º Triumph Triumph Tiger Sport 660 Sport-touring 26
73º Kawasaki Kawasaki Z650 Naked 26 25 31
74º Bull Bull Spirit S50 Scooter 26 24 43
75º Kawasaki Kawasaki Ninja ZX-10R Sport 24 20 11
76º Suzuki Suzuki GSX-S750 Naked 23 27 54
77º Traxx Traxx Sky 50 Motoneta 22 26 35
78º Haojue Haojue VR 150 Scooter 22 18 30
79º Triumph Triumph Street Twin Retrô 21 5 9
80º BMW BMW G 310 R Naked 20 34 20
81º Haojue Haojue Nex 115 Cub 20 21
82º Haojue Haojue NK 150 Trail 20
83º Harley-Davidson Harley-Davidson Sport Glide Custom 20 21 18
84º Sousa Sousa AS 110 Cub 20 30 27
85º Kawasaki Kawasaki Versys 1000 Bigtrail 20 23 9
86º Triumph Triumph Scrambler 1200 Retrô 19
87º Harley-Davidson Harley-Davidson Ultra Limited Touring 18 22 9
88º Dafra Dafra Maxisym 400i Scooter 18 61 29
89º Kawasaki Kawasaki Ninja 650 Sport 18 18 15
90º Kawasaki Kawasaki Z1000 Naked 17 16 47
91º Kymco Kymco Downtown 300i Scooter 17 23 30
92º Harley-Davidson Harley-Davidson Road Glide Limited Touring 16 15 19
93º Harley-Davidson Harley-Davidson Heritage Classic Touring 15 9 20
94º Honda Honda Biz 100 Cub 15 22
95º Ducati Ducati Multistrada 950 Touring 14 11 14
96º Triumph Triumph Bonneville Street Scrambler Custom 13 5 11
97º Triumph Triumph Rocket Cruiser 13 24 21
98º Dafra Dafra Zig 50 Cub 13 13 11
99º Vespa Vespa Classic VXL 150 Scooter 13 14 15
100º Harley-Davidson Harley-Davidson Street Glide Touring 13 5 9
101º Harley-Davidson Harley-Davidson Road King Special Custom 12 8 14
102º Honda Honda GL 1800 Gold Wing Touring 12 5
103º Wuyang Wuyang WY48Q2 Ciclomotor 11 15 37
104º Honda Honda NXR 150 Trail 11 45 15
105º Harley-Davidson Harley-Davidson Road Glide Touring 11 9 9
106º Ducati Ducati Streetfighter V4 S Naked 11 17
107º Ducati Ducati Multistrada 1260 Bigtrail 10 11 13
108º Ducati Ducati Scrambler Naked 10 8
109º Suzuki Suzuki V-Strom 1050 Bigtrail 9 9
110º Honda Honda SH150i Scooter 9 4 214
111º Harley-Davidson Harley-Davidson Breakout Custom 8 14 14
112º Kymco Kymco People GTi 300 Scooter 8 12 6
113º Ducati Ducati Diavel Cruiser 8 18 10
114º Yamaha Yamaha Crypton Motoneta 7 15 11
115º KTM KTM 390 Duke Naked 7 7 19
116º Ducati Ducati Panigale V4 Sport 7 18 11
117º Suzuki Suzuki GSX-S1000 Naked 6 4 12
118º Sousa Sousa AS 150 Street 5 18 11
119º Sousa Sousa CR 150 Trail 5 5
120º Honda Honda SH 300i Scooter 4 6 27
121º Honda Honda NXR 125 Trail 4 5 8
122º Harley-Davidson Harley-Davidson Low Rider S Cruiser 4 10
123º Ducati Ducati Monster 1200 Naked 4 1
124º Sousa Sousa AS 50 Ciclomotor 4 4
125º Kawasaki Kawasaki Z900RS Retrô 3 6
126º Ducati Ducati XDiavel Cruiser 3 3 5
127º Suzuki Suzuki GSX-R1000 Sport 3 2 11
128º Triumph Triumph Bonneville Retrô 3 2 12
129º Triumph Triumph Bonneville Bobber Custom 3 10
130º BMW BMW K 1600 GTL Touring 2
131º Honda Honda CBR 1000RR-R 2
132º Yamaha Yamaha XTZ 125 Trail 2 3 3
133º Triumph Triumph Street Triple Naked 2 6
134º Vmoto Vmoto TC Max Street 1 3
135º Motorino Motorino Cappuccino Scooter 1 3
136º Suzuki Suzuki V-Strom 1000 Bigtrail 1 3 11
137º Dafra Dafra Horizon 150 Custom 1 1 44
138º Shineray Shineray Fire 150 Street 1 1 5
139º Vmoto Vmoto Cu Scooter 1 1
140º Mottu Mottu Sport 110i Street 1
141º KTM KTM 200 Duke Naked 1 1 8
Últimas notícias