Motos mais vendidas do Brasil em setembro de 2025

Confira os números de vendas de todas as motocicletas no país em setembro de 2025
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2025

Pos. Veículo Categoria setembro/2025 agosto/2025 setembro/2024
Honda Honda CG 160 Street 44.776 41.456 37.404
Honda Honda Biz 125 Cub 23.538 21.300 17.136
Honda Honda Pop 110i Motoneta 21.932 17.111 14.950
Honda Honda NXR 160 Bros Trail 18.356 16.317 10.563
Mottu Mottu Sport 110i Street 11.071 9.778 5.099
Yamaha Yamaha Factor 150 Street 8.036 7.702 3.909
Honda Honda CB 300F Twister Street 5.799 5.636 5.995
Honda Honda PCX 160 Scooter 4.826 4.474 4.650
Yamaha Yamaha Fazer FZ25 Street 4.656 4.207 4.014
10º Shineray Shineray XY 125 Street 4.502 3.914 2.755
11º Yamaha Yamaha Lander Trail 4.160 3.835 4.243
12º Honda Honda XRE 190 Trail 3.927 3.479 2.879
13º Yamaha Yamaha Fazer FZ15 Street 3.789 3.618 3.573
14º Honda Honda Sahara 300 Trail 3.787 2.864 3.361
15º Shineray Shineray SHI 175 Trail 2.837 2.772 1.828
16º Honda Honda Elite 125 Scooter 2.734 2.472 2.445
17º Yamaha Yamaha Crosser 150 Trail 2.460 2.471 3.361
18º Yamaha Yamaha NMax Scooter 2.114 1.818 1.625
19º Shineray Shineray XY 50 Motoneta 1.733 1.722 1.205
20º Honda Honda ADV 160 Scooter 1.644 1.506
21º Avelloz Avelloz AZ1 Ciclomotor 1.555 1.417 1.861
22º Yamaha Yamaha XMAX Scooter 1.400 1.403 749
23º Yamaha Yamaha Fluo Scooter 1.392 1.243 1.207
24º Honda Honda XR 300 L Tornado Trail 1.390 1.232 336
25º Shineray Shineray XY 150 Street 1.085 1.479 1.303
26º Bajaj Bajaj Dominar 400 Street 1.050 1.074 410
27º Yamaha Yamaha R15 Sport 1.037 784 405
28º Yamaha Yamaha MT-03 Naked 1.031 899 1.032
29º Haojue Haojue DK160 Street 846 666 593
30º Avelloz Avelloz AZ160 Xtreme Trail 821 784
31º Avelloz Avelloz AZ125 Alfa Cub 749 662
32º Royal Enfield Royal Enfield Himalayan Trail 735 763 29
33º Honda Honda NX500 Bigtrail 692 497
34º Shineray Shineray SHI 150 Street 652
35º Bajaj Bajaj Pulsar N150 Street 608 502
36º Royal Enfield Royal Enfield Super Meteor 650 Custom 555 535 255
37º BMW BMW R 1300 GS Bigtrail 511 651 227
38º Shineray Shineray XY 250 Trail 497 486 252
39º Royal Enfield Royal Enfield Hunter 350 Cruiser 495 622 516
40º Bajaj Bajaj Dominar NS160 Street 476 512
41º Haojue Haojue DR 160 Street 465 436 371
42º Bajaj Bajaj Dominar NS200 Street 449 335
43º Royal Enfield Royal Enfield Meteor 350 Custom 435 510 397
44º Honda Honda CB500 Hornet Naked 426 314
45º Honda Honda CB 650R Naked 371 164 268
46º Bajaj Bajaj Dominar 250 Street 329 286 210
47º Triumph Triumph Tiger 900 Bigtrail 312 258 244
48º Haojue Haojue NK 150 Trail 261 236 142
49º Royal Enfield Royal Enfield Shotgun 650 Cruiser 246 289
50º BMW BMW G 310 GS Trail 237 210 230
51º Honda Honda NC 750X Bigtrail 234 281 232
52º Haojue Haojue DL 160 Trail 233 251
53º Shineray Shineray Storm 200 Trail 224 366 140
54º Kawasaki Kawasaki Z900 Naked 221 231 82
55º Haojue Haojue Master Ride 150 Custom 220 226 176
56º Royal Enfield Royal Enfield Classic 350 Retrô 217 88 235
57º Shineray Shineray Titanium 250 Custom 212 281
58º Zontes Zontes E350 Scooter 211 223 161
59º Shineray Shineray XY 150 GY Trail 205 230 115
60º Triumph Triumph Scrambler 400 X Retrô 193 170 143
61º Shineray Shineray SHI 200 Street 169
62º Zontes Zontes T350 X Trail 164 140 102
63º Triumph Triumph Speed 400 Retrô 164 110 40
64º Yamaha Yamaha R3 Sport 161 165 163
65º BMW BMW F 900 GS Adventure Bigtrail 158 110
66º Kawasaki Kawasaki Versys 300 Trail 153 132 124
67º Honda Honda Biz 110i Cub 149 185 1.045
68º Yamaha Yamaha MT-07 Naked 141 155 233
69º Triumph Triumph Tiger 1200 Bigtrail 118 108 199
70º Bull Bull F5 Plus Ciclomotor 117 102 65
71º Kawasaki Kawasaki Ninja 500 Sport 113 97 97
72º BMW BMW S 1000 RR Sport 106 97 91
73º Kawasaki Kawasaki Z500 Naked 99 104 63
74º Kawasaki Kawasaki Ninja 300 Sport 97 30 46
75º Suzuki Suzuki V-Strom 800DE Sport-touring 93 117 55
76º Kawasaki Kawasaki Versys 650 Bigtrail 91 72 91
77º Kawasaki Kawasaki Eliminator 500 Custom 89 85 47
78º Zontes Zontes R350 Naked 87 102 11
79º Dafra Dafra NHX 190 Street 80 58
80º Kawasaki Kawasaki Ninja ZX-6R Sport 80 61 44
81º Dafra Dafra NH 190 Trail 76 78 149
82º Suzuki Suzuki GSX-S1000 Naked 75 45 46
83º Zontes Zontes S 350 Cruiser 74 55 15
84º BMW BMW F 800 GS Bigtrail 74 66 85
85º Dafra Dafra Maxisym 400i Scooter 71 208 8
86º Zontes Zontes T350 Trail 70 59 21
87º Triumph Triumph Tiger Sport 660 Sport-touring 65 59 3
88º Kawasaki Kawasaki Vulcan S Sport-touring 64 53 66
89º BMW BMW F 900 GS Bigtrail 62 42 251
90º Dafra Dafra Joyride 300 Scooter 54 67
91º Harley-Davidson Harley-Davidson Street Glide Ultra Touring 46 17
92º Zontes Zontes V350 Cruiser 46 23 22
93º Honda Honda CG 150 Street 45 28 33
94º Triumph Triumph Trident 660 Naked 45 56 44
95º Vmoto Vmoto Super Soco CPX Scooter 44 1 131
96º Kawasaki Kawasaki Ninja ZX-4R Sport 43 87 5
97º Sousa Sousa TR 150 Triciclo 43 40 25
98º BMW BMW C 400 X Scooter 41 52 91
99º Royal Enfield Royal Enfield Guerrilla 450 Street 41
100º Triumph Triumph Daytona 660 Sport 40 30 44
101º Yamaha Yamaha NEO 125 Scooter 39 62 1.435
102º Dafra Dafra Cruisym 300 Scooter 39 35 30
103º Suzuki Suzuki GSX-8S Naked 38 39 27
104º Dafra Dafra Cruisym 150 Scooter 37 52 34
105º Zontes Zontes GK 350 Retrô 37 33 11
106º Triumph Triumph Rocket 3 Storm Cruiser 36 19
107º Suzuki Suzuki V-Strom 1050 Bigtrail 35 27 24
108º Dafra Dafra NH 300 Trail 32 31 50
109º Triumph Triumph Street Triple 765 Naked 32 37 12
110º Bull Bull BMT-180 Trail 31 47 88
111º Yamaha Yamaha Fazer 150 Street 31 34 1.887
112º Triumph Triumph Speed Twin 900 Retrô 31 10 11
113º Ducati Ducati Multistrada V4 S Bigtrail 31 10 18
114º Yamaha Yamaha Factor 125 Street 30 34 959
115º Kawasaki Kawasaki Versys 1100 GT Bigtrail 28 15
116º Honda Honda Pop 100 Motoneta 28 40 20
117º Honda Honda ADV 150 Scooter 27 25 1.123
118º Leva Leva EG1 Street 26 16
119º Bull Bull LIV 125 Scooter 26 16
120º Shineray Shineray SH 125 Worker Street 25 3
121º BMW BMW G 310 R Naked 24 37 14
122º Honda Honda CG 125 Street 24 42 22
123º Amazon Amazon AMZ150 Cargo Triciclo 23 24 20
124º Harley-Davidson Harley-Davidson Fat Boy Custom 23 29 16
125º Harley-Davidson Harley-Davidson Pan America Bigtrail 22 23 7
126º Ducati Ducati Multistrada V4 Rally Bigtrail 22 17 26
127º BMW BMW R 12 Cruiser 22 18 56
128º Kawasaki Kawasaki Z650 Naked 21 15 5
129º Harley-Davidson Harley-Davidson Road Glide Custom Touring 21 27 18
130º Shineray Shineray PT3 Scooter 20 16 9
131º Kawasaki Kawasaki Versys 1100 Bigtrail 20 13
132º Triumph Triumph Scrambler 1200 XE Retrô 20
133º Haojue Haojue DK 150 Street 19 35 154
134º Honda Honda PCX 150 Scooter 19 14 28
135º Kawasaki Kawasaki Z650RS Retrô 19 9 9
136º Harley-Davidson Harley-Davidson Softail Low Rider ST Custom 17 10 10
137º Triumph Triumph Speed Twin 1200 Retrô 17 15 7
138º Harley-Davidson Harley-Davidson Heritage Classic Touring 17 25 5
139º Suzuki Suzuki GSX-8R Naked 17 20
140º Watts Watts W125 Street 16 19 23
141º Triumph Triumph Scrambler 1200 X Retrô 16
142º Haojue Haojue Chopper Road 150 Custom 16 15 105
143º Shineray Shineray SHI 50 Ciclomotor 15
144º Suzuki Suzuki Hayabusa Sport 15 18 9
145º Suzuki Suzuki GSX-S1000GX Sport-touring 15 9
146º Bajaj Bajaj Dominar 200 Street 14 43 169
147º Honda Honda CB 1000R Naked 14 19 50
148º Ducati Ducati Diavel V4 Cruiser 13 17 7
149º Honda Honda NXR 150 Trail 13 8 15
150º KTM KTM 390 Duke Naked 12 8 10
151º Harley-Davidson Harley-Davidson Sportster S Custom 12 9 9
152º BMW BMW F 900 R Naked 12 8 8
153º Sousa Sousa AS 110 Cub 11 19 16
154º Suzuki Suzuki GSX-S1000 GT Sport-touring 11 14
155º Watts Watts WS120 Scooter 11 18 4
156º Honda Honda Biz 100 Cub 11 9 6
157º Triumph Triumph Tiger Sport 800 Sport-touring 11 33
158º Honda Honda XRE 300 Trail 10 13 13
159º Amazon Amazon Sun 50 Ciclomotor 10 14 9
160º Haojue Haojue Lindy 125 Scooter 9 10 57
161º Ducati Ducati Panigale V4 S Sport 9 5 5
162º Honda Honda CB Twister Street 9 14 11
163º Honda Honda X-ADV Scooter 9 22 28
164º Kawasaki Kawasaki Z900RS Retrô 9 7 27
165º Harley-Davidson Harley-Davidson Softail Street Bob Custom 8 6
166º Dafra Dafra Zig 50 Cub 7 15 18
167º Shineray Shineray PT4 Scooter 7 4 5
168º Sousa Sousa AS 50 Ciclomotor 7 4 7
169º Suzuki Suzuki V-Strom 650 Bigtrail 7 21 45
170º Ducati Ducati Scrambler Naked 7 7 6
171º Kawasaki Kawasaki Ninja 650 Sport 7 8 12
172º Kawasaki Kawasaki Z H2 Naked 7 4
173º Leva Leva ES1 Scooter 7 4
174º Yamaha Yamaha MT-09 Naked 6 7 164
175º Harley-Davidson Harley-Davidson Street Glide Touring 6 12 19
176º Watts Watts W-Trail Trail 6 4
177º Ducati Ducati DesertX Bigtrail 6 13 10
178º Harley-Davidson Harley-Davidson Softail Breakout Custom 6 13 14
179º Shineray Shineray SE1 Scooter 6 9 7
180º Shineray Shineray SHE S Street 6 2 17
181º Vespa Vespa SXL Scooter 5 5
182º Honda Honda GL 1800 Gold Wing Touring 5 5 2
183º Moto Morini Moto Morini Calibro Custom Custom 5 4
184º Yamaha Yamaha Crypton Motoneta 5 4 3
185º Royal Enfield Royal Enfield Continental GT Retrô 5 5 30
186º Amazon Amazon Superlet 50 Ciclomotor 5 4 5
187º Watts Watts W160S Street 5 12 24
188º Honda Honda CBR 1000RR-R 5 2 7
189º Moto Morini Moto Morini X-Cape 650 Bigtrail 5 7
190º Honda Honda CB 500F Naked 5 7 272
191º Traxx Traxx Sky 50 Motoneta 4 8 6
192º Kawasaki Kawasaki Z1000 Naked 4 11 23
193º Honda Honda CBR 650R Sport 4 6 98
194º Honda Honda CB 500X Trail 4 5 586
195º Motorino Motorino Cappuccino Scooter 4 3 13
196º Bull Bull KRC50 Ciclomotor 4 2 4
197º Sousa Sousa CR 150 Trail 4 1 7
198º Ducati Ducati Streetfighter V4 Naked 4 5
199º Dafra Dafra Super 50 Street 3 4
200º KTM KTM 890 Adventure Bigtrail 3 6 2
201º Shineray Shineray PT2 Scooter 3 3
202º Vespa Vespa PX 200 Scooter 3
203º Voltz Voltz EVS Street 3 1 4
204º Honda Honda NXR 125 Trail 3 2 1
205º Triumph Triumph Bonneville Bobber Custom 3 1 20
206º Vespa Vespa GTS Scooter 3 4
207º Honda Honda CRF 1100L Africa Twin Bigtrail 3 12 75
208º Horwin Horwin SK1 Scooter 2 3
209º Kymco Kymco AK 550i Scooter 2 5 3
210º Ducati Ducati Hypermotard 698 Mono Trail 2 6
211º Honda Honda SH150i Scooter 2 1
212º Triumph Triumph Bonneville T120 Retrô 2 1 12
213º Ducati Ducati Streetfighter V4 S Naked 2 1 5
214º Yamaha Yamaha Tracer 900 GT Sport-touring 2 4 115
215º Kawasaki Kawasaki Ninja ZX-10R Sport 2 8 7
216º BMW BMW R 1250 GS Bigtrail 2 293
217º Horwin Horwin SK3 Scooter 2
218º Ducati Ducati Multistrada V2 S Bigtrail 2 2 9
219º Bajaj Bajaj Dominar 160 Street 2 7 169
220º Kymco Kymco Downtown 350 Scooter 2 1
221º Triumph Triumph Scrambler 900 Retrô 2 1 18
222º KTM KTM 1290 Super Adventure R Bigtrail 2 8 1
223º Piaggio Piaggio Ape Cargo Triciclo 2
224º Yamaha Yamaha Neos Scooter 2
225º Ducati Ducati Diavel 1260 S Cruiser 2 7
226º Moto Morini Moto Morini Seiemmezzo SCR Naked 1 5
227º Harley-Davidson Harley-Davidson Low Rider S Cruiser 1 1 3
228º Ducati Ducati XDiavel Cruiser 1 3
229º BMW BMW K 1600 GTL Touring 1
230º Royal Enfield Royal Enfield Interceptor 650 Custom 1 1 98
231º Ducati Ducati Monster Naked 1 1 1
232º Zontes Zontes V310 Cruiser 1 1
233º Piaggio Piaggio Beverly Scooter 1 2
234º BMW BMW R 18 Touring 1 2 7
235º Royal Enfield Royal Enfield Scram 411 Trail 1 3 38
236º Shineray Shineray SE2 Scooter 1 1 1
237º Shineray Shineray SE3 Scooter 1 1 3
238º Sousa Sousa AS 150 Street 1 1 3
239º Motocar Motocar MCA 200 Triciclo 1
240º KTM KTM 1290 Super Adventure S Bigtrail 1 9
241º Voltz Voltz EV1 Scooter 1 2 3
242º Motocar Motocar MCF 200 Triciclo 1
243º Vespa Vespa Primavera Scooter 1
244º Vespa Vespa Sprint 150 Scooter 1
245º BMW BMW K 1600 Bagger Cruiser 1
246º Kawasaki Kawasaki Ninja 400 Sport 1 8
247º Amazon Amazon AMZ-E E-Cargo Triciclo 1 1
248º Harley-Davidson Harley-Davidson Fat Boy Gray Ghost Custom 1 1
249º Piaggio Piaggio Liberty Scooter 1
250º Vespa Vespa GTV Scooter 1
Últimas notícias